displaying: 1 - 328 of 328
NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKESPLIT1 BIKE RATE TRAN2 RUNTOTAL PENALTY TIME
4010 Willy Pickhardt M2024 1 1/14 1/183 11:28 1:32 1:02 17:12 34:21 24.5 0:54 17:48 - 1:05:33
4106 Ted Zderic M3539 2 1/23 2/183 13:15 1:46 1:20 17:33 34:51 24.1 0:56 17:06 - 1:07:28
4162 John Profaci M4549 3 1/21 3/183 13:12 1:46 1:08 16:44 33:37 25.0 1:03 20:38 - 1:09:38
4097 John Williams M3539 4 2/23 4/183 13:15 1:46 1:17 17:34 34:49 24.1 1:14 19:50 - 1:10:25
4079 Travis Newton M3034 5 1/22 5/183 14:27 1:56 1:01 17:41 35:28 23.7 0:52 19:02 - 1:10:50
4229 Lee Robb M3539 6 3/23 6/183 15:36 2:05 1:21 17:19 34:39 24.2 1:07 20:41 - 1:13:24
4141 David Kutcher M4044 7 1/25 7/183 16:28 2:12 0:51 17:05 34:04 24.7 1:02 21:28 - 1:13:53
4166 Michael Corral M4549 8 2/21 8/183 13:34 1:49 1:24 18:46 37:02 22.7 1:05 20:59 - 1:14:04
4099 Tony Rigdon M3539 9 4/23 9/183 15:42 2:06 1:00 18:12 36:09 23.2 1:10 20:07 - 1:14:08
4004 Drew Greaves M1619 10 1/3 10/183 13:02 1:45 1:21 18:49 37:40 22.3 1:20 21:01 - 1:14:24
4120 Matt Chojnacki M4044 11 2/25 11/183 14:19 1:55 1:18 18:08 36:33 23.0 1:17 21:03 - 1:14:30
4308 Maggie Pickhardt F1619 12 1/9 1/145 12:37 1:41 0:56 20:06 40:08 20.9 1:04 20:01 - 1:14:46
4154 Alan Farrington M4549 13 3/21 12/183 15:15 2:02 1:06 18:52 37:36 22.3 0:57 20:07 - 1:15:01
4135 Brad Earnest M4044 14 3/25 13/183 14:24 1:56 1:28 17:45 36:03 23.3 1:07 20:22 2:00 1:15:24
4139 Scott Berlinger CLY40 15 1/11 14/183 13:12 1:46 1:32 18:12 36:00 23.3 1:27 23:34 - 1:15:45
4130 Ron Schmidt M4044 16 4/25 15/183 17:29 2:20 1:36 17:23 34:52 24.1 1:15 20:41 - 1:15:53
4346 Kimberly Earnest F2529 17 1/21 2/145 15:21 2:03 1:22 18:39 37:15 22.6 1:03 20:59 - 1:16:00
4077 Gregory Palmer M3034 18 2/22 16/183 13:56 1:52 1:03 19:20 38:25 21.9 1:14 21:37 - 1:16:15
4352 Molly Vetter Smith F3034 19 1/17 3/145 12:09 1:38 1:34 18:55 38:04 22.1 1:35 23:01 - 1:16:23
4008 Jason Corral M2024 20 2/14 17/183 14:58 2:00 1:09 19:30 38:39 21.7 1:00 21:01 - 1:16:47
4021 Dustin Miller M2024 21 3/14 18/183 17:49 2:23 1:22 19:24 39:00 21.5 1:29 17:16 - 1:16:56
4356 Jackie Pearce F3034 22 2/17 4/145 14:39 1:58 1:17 19:15 38:40 21.7 1:19 21:05 - 1:17:00
4029 Bryan Pape M2529 23 1/21 19/183 14:57 2:00 1:22 19:01 38:05 22.1 1:30 21:19 - 1:17:13
4452 Luise King F2529 24 2/21 5/145 15:04 2:01 1:10 18:47 37:32 22.4 1:13 22:45 - 1:17:44
4171 Mark Pickhardt M4549 25 4/21 20/183 14:25 1:56 1:10 18:26 37:41 22.3 1:13 21:34 2:00 1:18:03
4093 Brandon Roberts M3539 26 5/23 21/183 17:08 2:18 1:21 18:10 36:36 23.0 1:14 22:03 - 1:18:22
4019 Jared Ryan M2024 27 4/14 22/183 16:57 2:16 1:13 18:37 36:55 22.8 1:19 22:01 - 1:18:25
4160 Todd Lowe M4549 28 5/21 23/183 13:55 1:52 1:37 18:11 36:47 22.8 1:16 23:22 2:00 1:18:57
4167 Jon Brusherd CLY40 29 2/11 24/183 17:16 2:19 1:46 17:42 35:50 23.4 2:39 21:38 - 1:19:09
4103 Thomas Hall M3539 30 6/23 25/183 18:52 2:31 1:59 18:43 36:56 22.7 1:40 19:47 - 1:19:14
4228 Shawn Jyawook M3539 31 7/23 26/183 15:27 2:04 1:37 18:20 36:35 23.0 4:05 21:30 - 1:19:14
4180 Hal Hunt M5054 32 1/13 27/183 14:59 2:00 1:10 19:30 38:48 21.6 1:22 22:58 - 1:19:17
4133 Ken Williams M4044 33 5/25 28/183 13:11 1:46 1:43 19:43 39:23 21.3 1:25 23:35 - 1:19:17
4176 Terry Hart M4549 34 6/21 29/183 16:42 2:14 1:45 18:28 37:03 22.7 1:41 22:19 - 1:19:30
4438 Denise Smart F4549 35 1/17 6/145 13:47 1:51 1:59 20:01 39:40 21.2 1:28 22:57 - 1:19:51
4149 Pascal Demeyer M4044 36 6/25 30/183 16:06 2:09 1:27 19:30 38:51 21.6 1:12 22:15 - 1:19:51
4112 Andre Sison M3539 37 8/23 31/183 15:56 2:08 1:23 19:27 38:55 21.6 1:19 22:33 - 1:20:06
4186 Jeff Spencer M5054 38 2/13 32/183 12:24 1:40 1:44 20:31 41:02 20.5 1:33 23:29 - 1:20:12
4327 Abbie Smith F2529 39 3/21 7/145 17:10 2:18 1:55 19:21 39:10 21.4 1:11 20:50 - 1:20:16
4013 Jim Nast M2024 40 5/14 33/183 13:01 1:45 1:28 20:22 40:21 20.8 1:15 24:11 - 1:20:16
4064 Brice Vanelswyk M3034 41 3/22 34/183 17:07 2:17 2:00 19:33 38:57 21.6 1:32 21:06 - 1:20:42
4338 Maria Mahn F2529 42 4/21 8/145 14:51 1:59 1:26 19:44 39:26 21.3 1:15 23:45 - 1:20:43
4173 Jay Zammit M4549 43 7/21 35/183 17:08 2:18 2:14 18:43 37:34 22.4 1:21 22:27 - 1:20:44
4184 Mike Tripp M5054 44 3/13 36/183 17:11 2:18 2:00 20:13 40:29 20.7 1:20 19:50 - 1:20:50
4482 Melina Heally F2024 45 1/9 9/145 16:34 2:13 1:21 20:05 40:09 20.9 1:18 21:43 - 1:21:05
4011 Alex Milhous M2024 46 6/14 37/183 16:15 2:10 1:40 21:27 41:56 20.0 1:15 20:09 - 1:21:15
4092 Brian Hand M3539 47 9/23 38/183 17:02 2:17 1:15 18:27 36:56 22.7 1:34 22:40 2:00 1:21:27
4185 Eric Rosenhauer M5054 48 4/13 39/183 15:26 2:04 1:35 19:08 38:07 22.0 1:34 25:03 - 1:21:45
4033 Chance Edge M2529 49 2/21 40/183 17:20 2:19 1:29 19:16 38:42 21.7 1:05 23:11 - 1:21:47
4192 Brian Touhey M5054 50 5/13 41/183 17:39 2:22 1:40 18:58 37:54 22.2 1:31 23:16 - 1:22:00
4312 Pamela Gudenau F2024 51 2/9 10/145 16:03 2:09 0:59 18:42 37:41 22.3 1:14 26:04 - 1:22:01
4068 Joshua Hart M3034 52 4/22 42/183 14:14 1:54 1:39 25:53 45:26 18.5 1:12 19:46 - 1:22:17
4376 Chrissie McKinney F3539 53 1/25 11/145 15:16 2:03 1:33 20:35 41:11 20.4 1:40 22:39 - 1:22:19
4003 Talbot Cox M1619 54 2/3 43/183 16:10 2:10 1:01 22:15 44:18 19.0 0:52 20:21 - 1:22:42
4155 Edward Tidwell M4549 55 8/21 44/183 17:35 2:21 1:56 20:27 40:08 20.9 1:36 21:40 - 1:22:55
4195 Steve Lee M5054 56 6/13 45/183 18:45 2:30 1:50 19:50 39:49 21.1 1:22 21:18 - 1:23:04
4134 Kevin Magee M4044 57 7/25 46/183 15:27 2:04 1:54 20:50 41:11 20.4 1:06 23:29 - 1:23:07
4075 Chad Brown M3034 58 5/22 47/183 17:56 2:24 1:55 18:32 37:38 22.3 1:19 24:36 - 1:23:24
4143 Danny Williams M4044 59 8/25 48/183 14:58 2:00 1:28 19:33 39:40 21.2 1:23 25:58 - 1:23:27
4457 Jan Gutschenritter F5054 60 1/10 12/145 17:41 2:22 2:05 19:28 38:37 21.8 1:36 23:40 - 1:23:39
4054 Daniel Kratzer M3034 61 6/22 49/183 22:10 2:58 2:48 19:06 37:31 22.4 1:09 20:38 - 1:24:16
4432 Brita Loynachan F4549 62 2/17 13/145 16:48 2:15 1:54 19:55 39:53 21.1 1:23 24:22 - 1:24:20
4398 Karen Phillips F3539 63 2/25 14/145 16:08 2:10 1:56 20:25 41:23 20.3 1:26 23:37 - 1:24:30
4115 John Massengale M4044 64 9/25 50/183 15:38 2:06 1:52 19:50 39:46 21.1 1:47 25:28 - 1:24:31
4005 Ben Crutchfield M1619 65 3/3 51/183 16:10 2:10 1:04 20:50 40:53 20.5 1:10 25:54 - 1:25:11
4151 Steve Miller CLY40 66 3/11 52/183 16:33 2:13 1:51 18:32 37:20 22.5 1:28 28:00 - 1:25:12
4009 Andrew Forsyth M2024 67 7/14 53/183 15:52 2:07 1:54 23:54 42:56 19.6 1:49 22:47 - 1:25:18
4329 Ruth Sawkins F2529 68 5/21 15/145 16:43 2:14 1:20 20:21 41:00 20.5 1:18 25:07 - 1:25:28
4039 Joel Watson M2529 69 3/21 54/183 18:01 2:25 2:23 21:21 43:01 19.5 1:59 20:30 - 1:25:54
4050 Drew March M3034 70 7/22 55/183 20:09 2:42 1:50 19:07 39:07 21.5 1:17 23:39 - 1:26:02
4483 Darcy Bhatia ATHEN 71 1/12 16/145 16:29 2:12 1:50 20:36 41:43 20.1 1:19 24:44 - 1:26:05
4076 Aaron Watson M3034 72 8/22 56/183 19:10 2:34 1:59 20:54 42:06 20.0 2:35 20:15 - 1:26:05
4105 Mark Moses M3539 73 10/23 57/183 17:19 2:19 1:54 19:54 39:54 21.1 1:51 25:09 - 1:26:07
4023 Eric Sommer M2529 74 4/21 58/183 17:45 2:22 2:04 20:39 41:12 20.4 1:18 23:54 - 1:26:13
4017 Remington Johnson M2024 75 8/14 59/183 15:39 2:06 2:32 21:53 43:37 19.3 1:00 23:43 - 1:26:31
4189 Ben White CLY40 76 4/11 60/183 17:31 2:21 1:25 19:55 39:45 21.1 1:19 26:34 - 1:26:34
4209 Brad Xanders M4044 77 10/25 61/183 15:32 2:05 1:32 21:05 42:11 19.9 1:16 26:07 - 1:26:38
4158 Jay Lester M4549 78 9/21 62/183 15:27 2:04 2:41 21:24 42:19 19.9 1:46 24:40 - 1:26:53
4016 Lanc Schmitt M2024 79 9/14 63/183 18:36 2:29 1:12 21:20 42:41 19.7 1:22 23:26 - 1:27:17
4187 Daniel Stoecklein M5054 80 7/13 64/183 13:49 1:51 2:27 21:32 42:57 19.6 1:28 26:40 - 1:27:21
4448 Patricia Logan F4549 81 3/17 17/145 20:43 2:46 1:56 19:49 39:31 21.3 1:44 23:49 - 1:27:43
4137 Bob Martin M4044 82 11/25 65/183 18:01 2:25 1:35 21:29 42:36 19.7 1:20 24:15 - 1:27:47
4032 Zach Copeland M2529 83 5/21 66/183 18:28 2:28 1:52 20:53 41:31 20.2 1:24 24:32 - 1:27:47
4201 Howard Honnoll CLY40 84 5/11 67/183 17:52 2:23 1:22 19:52 39:25 21.3 1:25 27:56 - 1:28:00
4451 Debbie Ellington F5054 85 2/10 18/145 15:33 2:05 2:02 21:01 41:28 20.3 1:23 25:47 2:00 1:28:13
4045 Dan Ryan M2529 86 6/21 68/183 20:11 2:42 1:21 20:10 40:17 20.9 1:24 25:10 - 1:28:23
4202 George Taylor M5559 87 1/8 69/183 15:46 2:07 - - - - - 23:06 - 1:28:39
4165 Marshall Parks M4549 88 10/21 70/183 16:45 2:14 2:19 20:31 41:25 20.3 1:44 26:56 - 1:29:09
4355 Kristi Hayes F3034 89 3/17 19/145 16:54 2:16 2:04 21:06 42:34 19.7 2:13 25:24 - 1:29:09
4052 Jon Rolph M3034 90 9/22 71/183 16:16 2:11 1:55 22:15 44:36 18.8 1:38 24:45 - 1:29:10
4174 Robert Cooper M4549 91 11/21 72/183 17:44 2:22 2:07 19:42 40:06 20.9 1:46 27:31 - 1:29:14
4400 Mason Hansen F3539 92 3/25 20/145 18:10 2:26 2:18 20:40 41:09 20.4 1:46 26:09 - 1:29:32
4088 Kyle Ricke M3539 93 11/23 73/183 18:23 2:28 1:40 21:34 42:28 19.8 1:12 26:02 - 1:29:45
4453 Betsy Farris F5054 94 3/10 21/145 16:31 2:13 1:34 21:59 43:58 19.1 1:13 26:30 - 1:29:46
4181 Jeff Suderman M5054 95 8/13 74/183 19:59 2:40 2:10 20:28 41:33 20.2 1:24 25:01 - 1:30:07
4046 Christopher Johnson M2529 96 7/21 75/183 16:30 2:12 1:55 21:58 43:53 19.1 1:42 26:08 - 1:30:08
4001 Cole Williams M0515 97 1/3 76/183 16:37 2:13 2:35 20:11 40:39 20.7 1:51 26:30 2:00 1:30:12
4131 Matt Crafton M4044 98 12/25 77/183 19:37 2:37 1:59 20:34 41:33 20.2 2:05 25:02 - 1:30:16
4381 Amy Slater F3539 99 4/25 22/145 18:33 2:29 1:48 21:43 43:42 19.2 1:20 25:00 - 1:30:23
4443 Maura Guthrie F4549 100 4/17 23/145 16:20 2:11 1:49 22:15 42:50 19.6 1:27 28:07 - 1:30:33
4393 Robin Woodward F3539 101 5/25 24/145 18:19 2:27 2:11 21:50 43:28 19.3 1:48 25:13 - 1:30:59
4323 Katrina Morgan F2529 102 6/21 25/145 19:07 2:33 1:24 23:32 46:35 18.0 1:35 22:24 - 1:31:05
4227 David Young M6064 103 1/9 78/183 13:01 1:45 1:41 20:52 41:40 20.2 1:45 32:58 - 1:31:05
4362 MacKenzie Rickman F3034 104 4/17 26/145 15:52 2:07 2:01 22:34 44:49 18.7 1:42 26:42 - 1:31:06
4426 Julie Palmer F4044 105 1/14 27/145 18:15 2:26 2:11 21:04 42:30 19.8 1:21 26:49 - 1:31:06
4212 William London M6064 106 2/9 79/183 17:59 2:24 2:12 22:18 44:57 18.7 2:05 24:04 - 1:31:17
4025 David Weeks M2529 107 8/21 80/183 21:18 2:51 2:33 21:48 43:38 19.3 1:20 22:40 - 1:31:29
4069 Ryan Jones M3034 108 10/22 81/183 15:57 2:08 2:05 21:52 43:34 19.3 2:11 27:43 - 1:31:30
4163 Bryan Sprock M4549 109 12/21 82/183 17:00 2:16 2:44 22:16 44:50 18.7 2:13 24:43 - 1:31:30
4390 Adina Norman F3539 110 6/25 28/145 14:00 1:52 2:26 22:42 45:36 18.4 1:44 27:47 - 1:31:33
4394 Angela Sison F3539 111 7/25 29/145 15:02 2:01 2:21 23:06 46:04 18.2 1:45 26:26 - 1:31:38
4396 Belinda Shores F3539 112 8/25 30/145 17:17 2:19 1:37 21:58 43:36 19.3 1:45 27:24 - 1:31:39
4196 David Twarog M5559 113 2/8 83/183 16:49 2:15 2:21 21:59 44:12 19.0 1:57 26:28 - 1:31:47
4119 Russ Case CLY40 114 6/11 84/183 16:35 2:13 2:20 22:23 45:04 18.6 1:27 26:21 - 1:31:47
4007 Ian Maier M2024 115 10/14 85/183 15:56 2:08 2:32 23:50 47:13 17.8 2:06 24:02 - 1:31:49
4214 John tom Pierce M6064 116 3/9 86/183 19:42 2:38 3:20 20:46 41:28 20.3 1:58 25:23 - 1:31:51
4354 Laura Craft F3034 117 5/17 31/145 22:32 3:01 2:24 22:12 43:52 19.1 1:10 22:00 - 1:31:58
4031 Robert Calonkey M2529 118 9/21 87/183 14:21 1:55 2:21 24:12 48:15 17.4 1:07 26:04 - 1:32:08
4024 Jared Osborne M2529 119 10/21 88/183 11:43 1:34 1:28 22:12 44:14 19.0 1:22 33:21 - 1:32:08
4113 Michael Welsh M4044 120 13/25 89/183 16:30 2:12 1:52 18:36 37:02 22.7 2:11 34:36 - 1:32:11
4218 Gary Bohrn M6064 121 4/9 90/183 18:21 2:27 2:56 21:54 43:21 19.4 2:00 25:38 - 1:32:16
4095 Irwin Tani M3539 122 12/23 91/183 21:20 2:51 2:46 21:44 42:54 19.6 2:06 23:17 - 1:32:23
4107 Douglas Lof M3539 123 13/23 92/183 21:39 2:54 2:50 21:07 42:11 19.9 1:05 24:41 - 1:32:26
4116 John Krause CLY40 124 7/11 93/183 19:44 2:38 1:35 20:38 41:32 20.2 1:18 28:21 - 1:32:30
4395 Alexis Rodriguez F3539 125 9/25 32/145 16:25 2:12 1:58 21:47 44:16 19.0 1:57 27:57 - 1:32:33
4397 Belynda Tidwell F3539 126 10/25 33/145 19:01 2:33 2:19 21:18 42:26 19.8 2:16 26:41 - 1:32:43
4367 Jennifer Horton ATHEN 127 2/12 34/145 18:08 2:26 1:58 20:02 40:17 20.9 1:58 30:23 - 1:32:44
4188 John Shelton PHYC 128 1/1 94/183 16:59 2:16 3:47 22:39 45:32 18.4 2:07 24:19 - 1:32:44
4191 Dennis Keener M5054 129 9/13 95/183 18:16 2:27 2:17 21:02 42:26 19.8 2:05 27:54 - 1:32:58
4407 Patty Sanders Dowty F4044 130 2/14 35/145 17:41 2:22 1:34 23:11 46:13 18.2 1:29 26:29 - 1:33:26
4428 Barbie Miller F4549 131 5/17 36/145 21:40 2:54 2:01 20:44 41:49 20.1 1:48 26:12 - 1:33:30
4306 Maddie O Sullivan F1619 132 2/9 37/145 19:25 2:36 3:31 22:39 44:54 18.7 3:07 22:37 - 1:33:34
4456 Dottie Gierut F5054 133 4/10 38/145 19:18 2:35 2:07 21:04 42:59 19.5 1:37 28:19 - 1:34:20
4168 William Gunter M4549 134 13/21 96/183 20:33 2:45 2:46 20:57 42:12 19.9 2:37 26:19 - 1:34:27
4357 Beth Yates F3034 135 6/17 39/145 17:19 2:19 1:57 23:39 46:23 18.1 1:41 27:22 - 1:34:42
4304 Erica Owen F1619 136 3/9 40/145 18:26 2:28 2:08 25:15 50:32 16.6 1:27 22:24 - 1:34:57
4450 Denise Bartels F5054 137 5/10 41/145 18:58 2:32 2:10 22:21 45:39 18.4 1:40 26:54 - 1:35:21
4037 Nick Frary M2529 138 11/21 97/183 20:00 2:40 3:43 21:27 43:18 19.4 2:02 26:30 - 1:35:33
4078 Brett Brewer M3034 139 11/22 98/183 17:21 2:19 2:25 24:18 49:02 17.1 1:29 25:16 - 1:35:33
4042 Tim Griffin M2529 140 12/21 99/183 19:24 2:36 2:54 23:03 47:04 17.8 0:49 25:24 - 1:35:35
4321 Jacqueline Vanbroekhoven F2024 141 3/9 42/145 15:28 2:04 4:13 24:24 47:51 17.6 2:22 25:47 - 1:35:41
4369 Saadia Coppedge F3034 142 7/17 43/145 23:04 3:05 2:38 23:25 45:56 18.3 1:52 22:44 - 1:36:14
4122 J.P. Ayubi M4044 143 14/25 100/183 16:14 2:10 2:27 23:23 46:55 17.9 1:29 29:21 - 1:36:26
4206 Steve Bussjaeger M5559 144 3/8 101/183 17:23 2:20 1:24 19:19 38:32 21.8 1:25 37:48 - 1:36:32
4096 Greg Dennis M3539 145 14/23 102/183 20:18 2:43 2:47 22:55 46:10 18.2 1:48 25:30 - 1:36:33
4197 Ron Chapman CLY40 146 8/11 103/183 17:56 2:24 2:52 20:46 41:51 20.1 2:33 31:23 - 1:36:35
4183 Ed Rollins M5054 147 10/13 104/183 18:15 2:26 5:12 22:05 44:27 18.9 2:21 26:24 - 1:36:39
4389 Nancy Yaeger F3539 148 11/25 44/145 20:17 2:43 2:05 22:54 45:34 18.4 1:42 27:03 - 1:36:41
4124 Shannon Caleb M4044 149 15/25 105/183 20:38 2:46 1:51 23:41 46:52 17.9 1:20 26:14 - 1:36:55
4109 Shane Harris M3539 150 15/23 106/183 19:45 2:38 2:33 23:38 45:24 18.5 2:42 26:36 - 1:37:00
4343 Angie Johnson F2529 151 7/21 45/145 19:08 2:34 2:31 24:38 48:54 17.2 1:13 25:14 - 1:37:00
4454 Sally Hill F5054 152 6/10 46/145 17:43 2:22 2:01 22:49 46:11 18.2 2:19 28:50 - 1:37:04
4127 Brent Benson M4044 153 16/25 107/183 17:26 2:20 3:17 22:31 45:30 18.5 2:14 28:42 - 1:37:09
4208 Steve Lightner M5559 154 4/8 108/183 18:28 2:28 3:16 24:17 48:24 17.4 2:40 24:41 - 1:37:29
4047 Chris Sullivan M2529 155 13/21 109/183 23:13 3:06 1:15 21:13 44:59 18.7 0:47 27:20 - 1:37:34
4081 James Roop M3034 156 12/22 110/183 17:47 2:23 2:56 23:48 47:09 17.8 2:06 27:58 - 1:37:56
4413 Anne Maglia F4044 157 3/14 47/145 19:07 2:33 2:58 22:38 46:06 18.2 2:50 27:00 - 1:38:01
4380 Debra McFarland F3539 158 12/25 48/145 22:35 3:01 4:04 22:05 44:47 18.8 1:48 24:54 - 1:38:08
4144 Louis Lepak M4044 159 17/25 111/183 21:15 2:50 2:08 23:04 46:53 17.9 1:49 24:05 2:00 1:38:10
4177 Steven Kullman M4549 160 14/21 112/183 18:03 2:25 3:04 22:25 44:55 18.7 2:01 30:10 - 1:38:13
4424 Traci Lavender F4044 161 4/14 49/145 19:19 2:35 3:10 22:45 45:36 18.4 2:30 27:41 - 1:38:16
4027 Stephen Tidwell M2529 162 14/21 113/183 23:39 3:10 2:04 22:41 45:48 18.3 1:23 25:28 - 1:38:22
4182 Dirk Van Doren M5054 163 11/13 114/183 21:58 2:56 2:25 22:18 43:59 19.1 1:59 28:03 - 1:38:24
4014 Chris Freeman M2024 164 11/14 115/183 20:53 2:48 1:57 21:55 44:38 18.8 1:52 29:07 - 1:38:27
4038 Josh Barnett M2529 165 15/21 116/183 22:39 3:02 2:41 21:21 44:08 19.0 2:20 26:43 - 1:38:31
4372 April Marcangeli F3034 166 8/17 50/145 20:45 2:46 1:55 22:22 45:11 18.6 2:23 28:24 - 1:38:38
4442 Jenny Wise Cook F4549 167 6/17 51/145 17:48 2:23 2:22 23:05 47:03 17.9 2:46 28:39 - 1:38:38
4337 Lisa Bittman F2529 168 8/21 52/145 18:22 2:27 2:27 23:45 48:33 17.3 1:41 27:39 - 1:38:42
4345 Emily Hutton F2529 169 9/21 53/145 22:49 3:03 1:56 21:42 43:59 19.1 1:42 28:19 - 1:38:45
4213 John Ricca M6064 170 5/9 117/183 17:30 2:20 3:56 23:20 46:51 17.9 2:48 27:44 - 1:38:49
4048 Michael Westlund M2529 171 16/21 118/183 18:10 2:26 4:07 23:26 46:49 17.9 1:29 26:15 2:00 1:38:50
4051 Justin Corcoran M3034 172 13/22 119/183 18:10 2:26 4:08 23:25 46:49 17.9 1:28 26:16 2:00 1:38:51
4377 Melissa Corman F3539 173 13/25 54/145 18:55 2:32 3:18 22:33 45:35 18.4 4:23 26:50 - 1:39:01
4203 Charles Engles M5559 174 5/8 120/183 19:49 2:39 3:19 22:49 45:27 18.5 2:28 27:58 - 1:39:01
4459 Marty Tindol F5054 175 7/10 55/145 19:13 2:34 2:51 22:12 44:36 18.8 1:53 30:30 - 1:39:03
4437 Noel Tucker F4549 176 7/17 56/145 23:49 3:11 4:20 21:50 44:24 18.9 1:43 24:51 - 1:39:07
4336 Connie Franklin F2529 177 10/21 57/145 21:46 2:55 2:04 23:22 46:13 18.2 1:16 28:18 - 1:39:37
4030 Russell Cornelius M2529 178 17/21 121/183 18:09 2:26 2:03 23:42 47:43 17.6 1:49 30:00 - 1:39:44
4480 Lisa Wells F4549 179 8/17 58/145 18:31 2:29 2:52 21:53 46:40 18.0 2:26 29:19 - 1:39:48
4339 Kenna Sluder F2529 180 11/21 59/145 17:49 2:23 2:22 24:36 49:21 17.0 1:21 28:59 - 1:39:52
4310 Courtney Cagle F1619 181 4/9 60/145 18:58 2:32 1:40 24:48 50:08 16.8 1:40 27:27 - 1:39:53
4385 Cynthia Shelby F3539 182 14/25 61/145 19:04 2:33 2:31 23:23 46:10 18.2 2:08 30:09 - 1:40:02
4170 Pete Schuyler M4549 183 15/21 122/183 28:04 3:45 3:00 20:33 41:17 20.3 2:36 25:07 - 1:40:04
4136 Kurtis Schmitz M4044 184 18/25 123/183 19:05 2:33 2:19 24:14 48:28 17.3 1:52 28:23 - 1:40:07
4425 Deb Spencer F4044 185 5/14 62/145 15:54 2:08 2:06 25:53 51:54 16.2 1:14 29:03 - 1:40:11
4172 Glen Richars M4549 186 16/21 124/183 18:56 2:32 3:27 24:37 49:23 17.0 2:08 26:27 - 1:40:21
4217 Jonathan Folber M6064 187 6/9 125/183 21:16 2:51 1:54 23:55 48:45 17.2 1:42 27:03 - 1:40:40
4391 Jennifer Reisdorf F3539 188 15/25 63/145 16:08 2:10 3:01 23:22 47:07 17.8 2:14 32:26 - 1:40:56
4340 Monica Trosclair F2529 189 12/21 64/145 20:02 2:41 3:32 23:48 47:57 17.5 2:08 27:18 - 1:40:57
4000 Tate Cooper M0515 190 2/3 126/183 18:39 2:30 1:57 23:46 47:58 17.5 2:07 30:26 - 1:41:07
4108 Mark Mohler M3539 191 16/23 127/183 19:37 2:37 2:40 20:19 41:05 20.4 3:37 34:10 - 1:41:09
4445 Tam Adams F4549 192 9/17 65/145 23:07 3:05 2:15 22:40 45:22 18.5 1:36 28:56 - 1:41:16
4104 Shawn Goertz M3539 193 17/23 128/183 24:41 3:18 1:32 22:40 45:21 18.5 1:40 28:11 - 1:41:25
4405 Tori Hamill F4044 194 6/14 66/145 16:55 2:16 1:32 25:18 50:34 16.6 1:44 30:47 - 1:41:32
4084 Craig Lindholm M3034 195 14/22 129/183 23:33 3:09 3:15 23:02 46:26 18.1 1:46 26:38 - 1:41:38
4138 Von McCallum CLY40 196 9/11 130/183 17:10 2:18 2:31 22:59 46:09 18.2 2:06 33:42 - 1:41:38
4386 Nicole Pele ATHEN 197 3/12 67/145 19:54 2:40 1:38 21:46 43:34 19.3 1:44 35:18 - 1:42:08
4199 Dennis Abernathy M5559 198 6/8 131/183 20:09 2:42 2:05 22:28 45:46 18.4 2:03 32:12 - 1:42:15
4210 Tom Weislocher M5559 199 7/8 132/183 19:37 2:37 2:58 23:59 48:31 17.3 2:35 28:38 - 1:42:19
4067 David Kretsch M3034 200 15/22 133/183 20:06 2:41 2:56 23:32 48:32 17.3 4:15 26:33 - 1:42:22
4057 Justin King M3539 201 18/23 134/183 19:44 2:38 2:11 25:02 50:07 16.8 1:28 29:04 - 1:42:34
4152 Brian Fleming CLY40 202 10/11 135/183 22:09 2:58 4:42 21:46 43:55 19.1 2:00 30:05 - 1:42:51
4090 David Couch M3539 203 19/23 136/183 19:12 2:34 3:44 24:37 48:31 17.3 1:53 29:51 - 1:43:11
4036 Kurt Malthaner CLY39 204 1/5 137/183 16:27 2:12 1:45 23:41 47:31 17.7 1:44 35:44 - 1:43:11
4334 Vicky Knoll F2529 205 13/21 68/145 22:29 3:00 2:05 24:04 48:29 17.3 2:13 27:58 - 1:43:14
4478 Susanne Delong F2529 206 14/21 69/145 17:06 2:17 1:44 24:33 48:38 17.3 2:03 33:50 - 1:43:21
4417 Anna Cagle F4044 207 7/14 70/145 19:20 2:35 2:33 23:40 47:46 17.6 1:39 32:13 - 1:43:31
4089 Ben Haizlip CLY39 208 2/5 138/183 18:16 2:27 2:08 22:58 46:12 18.2 2:29 35:00 - 1:44:05
4371 April Lewis F3034 209 9/17 71/145 20:33 2:45 2:25 25:04 50:07 16.8 2:08 29:07 - 1:44:20
4388 Clarie Dennis F3539 210 16/25 72/145 17:57 2:24 2:53 24:24 49:20 17.0 1:19 33:01 - 1:44:30
4091 Justin Booher M3539 211 20/23 139/183 20:24 2:44 3:04 23:56 49:57 16.8 2:24 29:01 - 1:44:50
4043 Nathan Allen M2529 212 18/21 140/183 21:41 2:54 4:14 24:04 47:21 17.7 2:58 28:37 - 1:44:51
4111 Bradley Hawkins M3539 213 21/23 141/183 18:49 2:31 2:22 24:41 48:08 17.5 2:01 33:40 - 1:45:00
4406 Kim Conlee F4044 214 8/14 73/145 17:51 2:23 2:15 25:59 52:18 16.1 1:18 31:18 - 1:45:00
4368 Laura Beck F3034 215 10/17 74/145 19:43 2:38 1:49 25:57 53:07 15.8 1:41 28:44 - 1:45:04
4121 Christopher Boggs M4044 216 19/25 142/183 19:58 2:40 2:03 20:48 41:52 20.1 3:08 38:21 - 1:45:22
