displaying: 1 - 278 of 278
NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKESPLIT1 BIKESPLIT2 BIKE RATE TRAN2 RUN PENALTY TIME
3011 Daniel Tigert PROF 1 1/1 1/180 22:04 1:29 0:57 17:05 16:15 1:07:24 24.9 1:03 38:48 - 2:10:16
3073 Jesse Du Bey M3034 2 1/19 2/180 26:41 1:47 1:06 16:19 15:54 1:04:05 26.2 0:56 38:02 - 2:10:50
3085 Joe Company M3539 3 1/25 3/180 25:38 1:43 0:45 16:31 15:46 1:04:29 26.1 0:54 41:07 2:00 2:14:53
3063 Patrick Serfass M3034 4 2/19 4/180 24:10 1:37 1:14 17:13 16:28 1:07:24 24.9 1:01 41:55 - 2:15:44
3103 Richard Krupa M3539 5 2/25 5/180 24:11 1:37 1:00 17:17 16:41 1:09:03 24.3 1:15 40:30 - 2:15:59
3034 Andrew Kalley M2529 6 1/27 6/180 27:20 1:50 0:57 17:20 16:23 1:07:48 24.8 0:47 39:21 - 2:16:13
3099 Christian Ballard M3539 7 3/25 7/180 21:49 1:28 1:00 17:58 17:38 1:11:35 23.5 1:10 40:50 - 2:16:24
3161 William Kelly M4549 8 1/19 8/180 27:12 1:49 1:02 17:07 16:55 1:08:18 24.6 1:06 38:53 - 2:16:31
3051 Jonathan Shearon M2529 9 2/27 9/180 26:11 1:45 1:06 17:16 16:41 1:08:10 24.6 1:00 41:46 - 2:18:13
3028 Shawn Stafford M2529 10 3/27 10/180 27:53 1:52 1:10 17:31 16:43 1:08:07 24.7 1:01 40:09 - 2:18:20
3083 Anthony Ponton M3539 11 4/25 11/180 28:45 1:55 1:00 17:10 16:39 1:07:42 24.8 0:59 43:21 - 2:21:47
3010 Eric McCrary M2024 12 1/15 12/180 24:59 1:40 0:49 18:22 17:46 1:12:49 23.1 1:00 44:24 - 2:24:01
3210 Seton Claggett M3034 13 3/19 13/180 25:42 1:43 1:27 17:58 17:19 1:10:57 23.7 1:19 45:54 - 2:25:19
3022 Jeff Manly M2529 14 4/27 14/180 28:15 1:53 0:52 17:28 16:41 1:08:27 24.5 0:54 46:57 - 2:25:25
3137 Ron Gierut M5054 15 1/14 15/180 27:58 1:52 1:47 18:03 17:20 1:10:28 23.8 2:56 42:29 - 2:25:38
3105 Will Arnot M3539 16 5/25 16/180 31:27 2:06 1:29 17:17 17:06 1:08:36 24.5 1:13 43:06 - 2:25:51
3019 Mark Guay M2024 17 2/15 17/180 28:24 1:54 1:06 18:37 17:53 1:11:47 23.4 1:14 44:02 - 2:26:33
3143 Joe Bechtold M4044 18 1/32 18/180 23:46 1:36 1:03 18:20 17:14 1:11:20 23.6 1:23 49:03 - 2:26:35
3148 Scott Stallwood M4044 19 2/32 19/180 25:07 1:41 2:05 19:11 18:26 1:14:28 22.6 1:28 43:38 - 2:26:46
3159 Greg Usry M4549 20 2/19 20/180 26:25 1:46 1:17 18:21 18:27 1:14:21 22.6 1:11 43:48 - 2:27:02
3032 Nathaniel Curll M2529 21 5/27 21/180 25:05 1:41 0:58 18:02 17:28 1:10:48 23.7 1:23 49:36 - 2:27:50
3204 Charles Perez M6064 22 1/4 22/180 28:54 1:56 1:13 18:18 18:05 1:13:05 23.0 1:28 44:41 - 2:29:21
3320 Andrea Abatemarco F2529 23 1/15 1/98 24:49 1:40 1:26 19:02 18:21 1:14:54 22.4 1:24 47:54 - 2:30:27
3112 David Fairbanks CLY40 24 1/6 23/180 27:35 1:51 1:28 18:08 17:56 1:12:26 23.2 1:13 46:52 2:00 2:31:34
3329 Allison Lind F2529 25 2/15 2/98 30:32 2:03 1:24 19:29 18:43 1:18:06 21.5 1:00 41:20 - 2:32:22
3180 Thomas Slon M5054 26 2/14 24/180 26:17 1:46 1:45 19:26 18:37 1:16:07 22.1 1:38 47:13 - 2:33:00
3045 Andrew Alexander M2529 27 6/27 25/180 32:34 2:11 1:03 18:41 17:57 1:13:28 22.9 1:01 45:14 - 2:33:20
3361 Melissa Tallent F3539 28 1/17 3/98 25:48 1:44 1:19 19:34 19:11 1:18:08 21.5 1:32 48:24 - 2:35:11
3036 Andrew Knolla M2529 29 7/27 26/180 36:01 2:25 1:17 18:54 18:26 1:15:42 22.2 1:23 41:32 - 2:35:55
3129 Dan Ownes CLY40 30 2/6 27/180 29:41 1:59 1:37 17:44 17:36 1:10:54 23.7 1:22 51:13 2:00 2:36:47
3166 Mike Seely M4549 31 3/19 28/180 25:15 1:41 1:47 20:08 19:03 1:19:22 21.2 1:39 48:53 - 2:36:56
3172 Gary Gregory M4549 32 4/19 29/180 32:04 2:09 1:25 19:14 19:02 1:16:39 21.9 1:19 43:39 2:00 2:37:06
3392 Deb Gaddis F4044 33 1/16 4/98 27:50 1:52 1:44 20:07 19:27 1:20:17 20.9 1:15 46:26 - 2:37:32
3401 Kirsten Chapman F4549 34 1/9 5/98 33:59 2:16 1:19 19:05 18:39 1:16:36 21.9 1:21 44:23 - 2:37:38
3169 Walter McCabe M4549 35 5/19 30/180 32:51 2:12 2:04 18:54 18:31 1:16:06 22.1 1:39 45:38 - 2:38:18
3187 Rodney Hopper M5054 36 3/14 31/180 34:56 2:20 1:30 18:07 17:36 1:11:49 23.4 1:31 48:42 - 2:38:28
3139 John Owen M4044 37 3/32 32/180 29:23 1:58 1:34 20:18 19:44 1:21:52 20.5 1:57 44:08 - 2:38:54
3106 Chris Leach M3539 38 6/25 33/180 30:57 2:04 1:17 - 2:37 1:16:58 21.8 1:44 48:21 - 2:39:17
3050 Havis Nguyen M2529 39 8/27 34/180 31:19 2:06 1:35 19:25 18:48 1:16:35 21.9 1:49 48:16 - 2:39:34
3110 Greg Jordan M3539 40 7/25 35/180 28:53 1:56 1:19 19:57 20:10 1:20:21 20.9 1:24 47:44 - 2:39:41
3118 Thomas Stecher M4044 41 4/32 36/180 29:20 1:58 1:25 19:15 18:59 1:16:41 21.9 1:05 51:17 - 2:39:48
3181 Gary Chatham M5054 42 4/14 37/180 32:13 2:09 2:25 19:10 18:33 1:15:34 22.2 1:58 48:03 - 2:40:13
3126 Rob James M4044 43 5/32 38/180 30:31 2:03 1:16 19:38 18:46 1:17:18 21.7 1:17 48:10 2:00 2:40:32
3115 Hans Boelstler M4044 44 6/32 39/180 31:42 2:07 1:14 18:31 18:10 1:15:29 22.3 1:06 51:23 - 2:40:54
3306 Jennifer Leehey F2024 45 1/6 6/98 28:07 1:53 1:35 20:21 20:33 1:23:06 20.2 1:18 46:51 - 2:40:57
3146 Greg Bodeker M4044 46 7/32 40/180 29:35 1:59 1:45 19:25 18:56 1:16:53 21.9 1:44 51:11 - 2:41:08
3069 Aaron Christiansen M3034 47 4/19 41/180 33:01 2:13 1:40 19:44 18:59 1:18:26 21.4 1:21 46:40 - 2:41:08
3131 Bill Hetrick M4044 48 8/32 42/180 31:29 2:06 1:22 19:11 18:51 1:16:25 22.0 1:06 51:15 - 2:41:37
3017 Juan Rojas Camacho M2024 49 3/15 43/180 38:08 2:33 1:39 19:52 19:33 1:18:44 21.3 1:22 41:56 - 2:41:49
3120 William McNeely M4044 50 9/32 44/180 34:33 2:19 2:26 20:33 19:58 1:21:54 20.5 3:46 39:31 - 2:42:10
3209 Grant Hayes M3539 51 8/25 45/180 31:48 2:08 1:31 19:20 19:03 1:17:12 21.8 1:24 48:29 2:00 2:42:24
3121 Todd Lytle M4044 52 10/32 46/180 31:20 2:06 2:31 18:45 18:55 1:17:58 21.5 2:14 48:29 - 2:42:32
3197 Jerry Donohue M5559 53 1/10 47/180 33:28 2:14 1:33 19:18 18:33 1:16:03 22.1 1:49 49:51 - 2:42:44
3153 Jay Williamson M4549 54 6/19 48/180 31:32 2:07 2:12 19:27 19:19 1:17:43 21.6 1:42 49:40 - 2:42:49
3385 Angie Turner F4044 55 2/16 7/98 35:43 2:23 1:34 20:06 19:11 1:18:50 21.3 1:44 43:14 2:00 2:43:05
3005 Michael Morriss M2024 56 4/15 49/180 34:19 2:18 1:23 19:50 19:43 1:19:02 21.3 1:07 47:50 - 2:43:41
3359 Stacy Franklin F3539 57 2/17 8/98 27:49 1:52 1:40 20:50 20:29 1:23:08 20.2 1:11 49:58 - 2:43:46
3420 Lauren Cole F2529 58 3/15 9/98 25:38 1:43 1:43 21:01 20:28 1:22:51 20.3 1:39 51:56 - 2:43:47
3020 Christopher Reimers M2529 59 9/27 50/180 30:37 2:03 1:35 21:01 20:42 1:23:14 20.2 1:31 47:02 - 2:43:59
3016 Tanner Cook M2024 60 5/15 51/180 31:21 2:06 1:12 21:28 20:08 1:21:47 20.5 1:05 48:38 - 2:44:03
3018 Bryan Journey M2024 61 6/15 52/180 38:19 2:34 1:01 19:38 19:26 1:17:26 21.7 1:00 46:18 - 2:44:04
3026 Jay Forester M2529 62 10/27 53/180 29:05 1:57 2:00 20:02 19:42 1:19:41 21.1 1:22 52:04 - 2:44:12
3363 Candace Kiehn F3539 63 3/17 10/98 26:33 1:47 1:32 - 1:56:19 1:21:13 20.7 1:08 53:54 - 2:44:20
3352 Karla Gregg F3034 64 1/19 11/98 32:53 2:12 1:26 20:08 20:07 1:21:57 20.5 1:03 47:03 - 2:44:22
3402 Jennifer Clark F4549 65 2/9 12/98 32:32 2:11 2:02 19:15 19:14 1:18:01 21.5 1:35 50:14 - 2:44:24
3132 Jon King M4044 66 11/32 54/180 35:22 2:22 1:39 19:23 18:42 1:16:05 22.1 1:13 50:19 - 2:44:38
3119 Joe Cole M4044 67 12/32 55/180 30:23 2:02 1:39 19:58 19:09 1:19:10 21.2 1:42 49:55 2:00 2:44:49
3002 Dale Becker M1619 68 1/3 56/180 28:55 1:56 2:33 22:08 21:32 1:27:03 19.3 0:56 45:28 - 2:44:55
3191 Joseph Gregg M5559 69 2/10 57/180 28:05 1:53 1:34 19:31 19:17 1:19:31 21.1 1:27 54:41 - 2:45:18
3015 Matthew Gregg M2024 70 7/15 58/180 31:15 2:05 1:48 20:14 19:03 1:18:32 21.4 1:16 52:36 - 2:45:27
3144 Brett Carey M4044 71 13/32 59/180 31:44 2:07 2:15 19:10 19:05 1:16:53 21.9 1:51 51:10 2:00 2:45:53
3375 Lynette Shatley F3539 72 4/17 13/98 39:41 2:39 1:24 20:02 18:42 1:17:52 21.6 1:17 45:47 - 2:46:01
3142 Jim Norman M4044 73 14/32 60/180 37:08 2:29 1:17 - 5:54 1:15:10 22.4 1:13 51:13 - 2:46:01
3309 Camille Johnson F2024 74 2/6 14/98 33:32 2:15 1:37 21:08 20:54 1:25:48 19.6 1:46 43:21 - 2:46:04
3364 Tiernan Good F3539 75 5/17 15/98 33:51 2:16 1:24 21:09 20:13 1:22:16 20.4 1:18 47:34 - 2:46:23
3081 Nick Ludwig M3539 76 9/25 61/180 31:57 2:08 1:32 19:46 18:53 1:16:38 21.9 1:41 53:27 2:00 2:47:15
3064 Jose Yandun M3034 77 5/19 62/180 34:12 2:17 1:08 19:11 18:56 1:18:17 21.5 1:03 52:56 - 2:47:36
3157 Karl Hillerman M4549 78 7/19 63/180 33:37 2:15 2:12 19:52 19:11 1:18:09 21.5 1:48 51:51 - 2:47:37
3006 Nathan Betcher M2024 79 8/15 64/180 36:18 2:26 2:34 21:35 21:24 1:25:14 19.7 1:34 42:08 - 2:47:48
3202 David Shultz M5559 80 3/10 65/180 32:59 2:12 1:43 - 1:59:06 1:16:01 22.1 1:20 55:45 - 2:47:48
3164 Todd Lowe M4549 81 8/19 66/180 33:02 2:13 2:06 20:08 19:35 1:19:08 21.2 1:27 52:09 - 2:47:52
3347 Emily McVay F3034 82 2/19 16/98 34:37 2:19 1:31 20:24 20:12 1:21:49 20.5 1:31 48:26 - 2:47:54
3117 Steve Schumacher M4044 83 15/32 67/180 26:24 1:46 2:40 21:36 20:45 1:25:04 19.7 1:13 53:03 - 2:48:24
3089 Mark Horn M3539 84 10/25 68/180 28:02 1:53 1:40 20:29 20:03 1:21:20 20.7 2:19 55:25 - 2:48:46
3201 Robert Rossbach M5559 85 4/10 69/180 34:15 2:17 1:43 20:04 19:16 1:20:04 21.0 1:30 51:33 - 2:49:05
3130 Mark Hilger M4044 86 16/32 70/180 27:05 1:49 1:42 20:38 20:29 1:22:47 20.3 1:26 56:08 - 2:49:08
3333 Meghan Neunaber F2529 87 4/15 17/98 34:45 2:19 1:26 19:43 19:26 1:19:19 21.2 1:20 52:58 - 2:49:48
3150 Curtis Scott M4044 88 17/32 71/180 35:55 2:24 1:21 19:55 19:25 1:19:09 21.2 2:16 51:16 - 2:49:57
3041 Andrew Rupert M2529 89 11/27 72/180 38:09 2:33 1:36 19:31 19:10 1:17:49 21.6 2:07 50:20 - 2:50:01
3398 Lynne Parks F4549 90 3/9 18/98 33:32 2:15 1:27 20:35 20:22 1:23:34 20.1 1:18 48:11 2:00 2:50:02
3135 Jody Hendrix M4044 91 18/32 73/180 35:40 2:23 1:24 - 1:25:26 1:18:10 21.5 2:00 50:57 2:00 2:50:11
3048 Robert Montgomery M2529 92 12/27 74/180 36:54 2:28 2:41 19:43 18:56 1:17:13 21.8 1:35 45:49 6:00 2:50:12
3134 Jerry Mayo M4044 93 19/32 75/180 31:10 2:05 2:01 - 1:32:50 1:24:16 19.9 1:19 49:48 2:00 2:50:34
3042 Stephen Kilbourn M2529 94 13/27 76/180 36:29 2:26 1:37 23:57 19:39 1:23:03 20.2 1:32 47:54 - 2:50:35
3366 Toni Weeks F3539 95 6/17 19/98 29:09 1:57 1:29 25:23 20:06 1:27:50 19.1 1:19 50:54 - 2:50:41
3341 Sarah Adams F3034 96 3/19 20/98 32:26 2:10 1:21 21:03 20:37 1:24:48 19.8 1:23 50:45 - 2:50:43
3061 Steve Cox M3034 97 6/19 77/180 35:40 2:23 1:45 20:19 19:37 1:19:50 21.0 1:50 52:04 - 2:51:09
3386 Julie Dixon F4044 98 3/16 21/98 32:41 2:11 1:36 19:33 19:26 1:19:14 21.2 1:35 56:09 - 2:51:15
3175 Greg Reed M5054 99 5/14 78/180 33:44 2:15 3:01 18:06 17:44 1:12:13 23.3 2:12 1:00:21 - 2:51:31
3382 Ellen Jezercak F4044 100 4/16 22/98 31:14 2:05 2:32 - 1:44:35 1:23:27 20.1 2:17 50:44 2:00 2:52:14
3133 Kelly Smith M4044 101 20/32 79/180 36:23 2:26 1:19 19:17 18:59 1:18:24 21.4 1:31 54:46 - 2:52:23
3192 Donald Kilpatrick M5559 102 5/10 80/180 30:45 2:03 2:11 20:48 20:42 1:23:15 20.2 1:52 52:58 2:00 2:53:01
3086 Carlos Moreno M3539 103 11/25 81/180 33:42 2:15 1:23 19:13 18:59 1:17:41 21.6 1:45 59:01 - 2:53:32
3124 Stephan Durham M4044 104 21/32 82/180 31:34 2:07 2:39 21:02 20:20 1:24:04 20.0 2:11 53:11 - 2:53:39
3068 Clendon Cannon M3034 105 7/19 83/180 41:27 2:46 1:24 20:39 20:23 1:22:48 20.3 0:50 47:33 - 2:54:02
3095 Michael Coburn M3539 106 12/25 84/180 35:16 2:22 1:50 20:05 19:35 1:18:53 21.3 1:14 57:43 - 2:54:56
3388 Meredith Hadley F4044 107 5/16 23/98 35:22 2:22 2:32 21:13 20:38 1:24:28 19.9 2:17 50:26 - 2:55:05
3155 Rick Buck M4549 108 9/19 85/180 35:21 2:22 2:15 19:54 19:12 1:19:09 21.2 4:59 53:22 - 2:55:06
3378 Karin Schreur F4044 109 6/16 24/98 34:08 2:17 1:47 20:16 19:25 1:20:33 20.9 1:40 56:59 - 2:55:07
3113 Larry Talbott CLY40 110 3/6 86/180 29:36 1:59 1:44 19:38 19:08 1:17:46 21.6 1:41 1:04:48 - 2:55:35
3327 Jessica Mullin ATHEN 111 1/5 25/98 28:43 1:55 1:32 20:30 20:22 1:24:24 19.9 1:20 59:48 - 2:55:47
3190 Bart Boren M5559 112 6/10 87/180 37:35 2:31 3:02 18:16 18:21 1:23:22 20.2 2:11 49:40 - 2:55:50
3351 Elizabeth Winser F3034 113 4/19 26/98 38:10 2:33 1:58 20:20 19:50 1:22:35 20.3 1:30 51:51 - 2:56:04
3367 Miriam J Stecher F3539 114 7/17 27/98 35:30 2:22 1:30 20:48 20:13 1:22:07 20.5 1:36 53:32 2:00 2:56:15
3360 Sarah Davis F3539 115 8/17 28/98 32:58 2:12 1:36 22:03 21:13 1:27:06 19.3 1:32 53:07 - 2:56:19
3141 Matthew Mellor M4044 116 22/32 88/180 33:02 2:13 2:09 20:42 20:15 1:23:46 20.1 1:43 55:58 - 2:56:38
3389 Whitney Meier F4044 117 7/16 29/98 32:35 2:11 1:47 20:48 20:53 1:24:09 20.0 1:30 56:47 - 2:56:48
3391 Brenda Lynch F4044 118 8/16 30/98 39:51 2:40 1:31 21:03 20:21 1:23:08 20.2 1:31 50:49 - 2:56:50
3025 Andrew Spain M2529 119 14/27 89/180 35:09 2:21 2:35 21:57 21:23 1:27:25 19.2 2:00 49:43 - 2:56:52
3304 Kaitlin Scepanski F2024 120 3/6 31/98 26:22 1:46 2:22 23:20 22:48 1:34:15 17.8 2:01 52:06 - 2:57:06
3136 Michael Warren M4044 121 23/32 90/180 34:07 2:17 3:01 20:08 19:59 1:21:17 20.7 1:58 56:48 - 2:57:11
3046 Sean Johnson M2529 122 15/27 91/180 33:18 2:14 1:44 21:52 20:37 1:24:01 20.0 1:18 57:02 - 2:57:23
3405 Kimberly Mendelsohn F4549 123 4/9 32/98 30:40 2:03 1:47 20:29 19:26 1:20:58 20.7 1:39 1:02:37 - 2:57:41
3014 William Park M2024 124 9/15 92/180 38:38 2:35 1:19 19:21 18:21 1:18:01 21.5 1:39 58:05 - 2:57:42
3053 Rob Parham M2529 125 16/27 93/180 33:34 2:15 1:36 22:31 22:27 1:31:06 18.4 1:00 50:27 - 2:57:43
3040 Sean Craig M2529 126 17/27 94/180 35:01 2:21 3:39 21:34 21:48 1:27:57 19.1 2:01 49:28 - 2:58:06
3177 Thad Butcher M5054 127 6/14 95/180 35:46 2:24 2:05 20:32 19:39 1:20:15 20.9 1:27 59:22 - 2:58:55
3049 Josh Sluder CLY39 128 1/3 96/180 36:01 2:25 2:21 20:46 20:22 1:23:25 20.1 2:00 55:11 - 2:58:58
3039 Heath Knolla M2529 129 18/27 97/180 38:58 2:36 1:43 19:54 20:41 1:24:28 19.9 2:33 51:24 - 2:59:06
3160 Bill Delaney M4549 130 10/19 98/180 35:35 2:23 2:46 21:25 20:41 1:25:31 19.6 2:09 53:07 - 2:59:08
3330 Sharon Copeland F2529 131 5/15 33/98 37:53 2:32 1:11 21:33 20:54 1:27:10 19.3 1:32 52:02 - 2:59:48
3029 Ryan Lewis M2529 132 19/27 99/180 34:50 2:20 1:17 20:46 20:03 1:23:07 20.2 1:06 59:43 - 3:00:03
3078 Brent Lewis M3034 133 8/19 100/180 32:48 2:12 1:32 20:09 20:15 1:21:59 20.5 1:27 1:02:23 - 3:00:09
3122 Brad Jessee M4044 134 24/32 101/180 33:58 2:16 2:19 20:45 20:21 1:22:30 20.4 1:51 59:40 - 3:00:18
3425 Scott Hayes M3539 135 13/25 102/180 38:11 2:33 2:08 21:06 21:12 1:25:14 19.7 2:05 53:12 - 3:00:50
3194 Glenn Good M5559 136 7/10 103/180 33:36 2:15 1:47 21:29 20:36 1:24:37 19.9 1:39 59:14 - 3:00:53
3199 Jonathon Rosen M5559 137 8/10 104/180 36:22 2:26 2:37 21:44 21:19 1:25:53 19.6 2:23 53:45 - 3:01:00
3009 Andrew Stanton M2024 138 10/15 105/180 33:57 2:16 2:09 21:30 21:17 1:28:51 18.9 1:58 54:07 - 3:01:02
3189 Craig Jackson M5054 139 7/14 106/180 38:09 2:33 2:39 20:34 20:21 1:22:21 20.4 2:00 54:15 2:00 3:01:24
3168 Larry Burr M4549 140 11/19 107/180 37:58 2:32 2:54 21:19 20:45 1:24:37 19.9 2:09 54:08 - 3:01:46
3163 Robert Donovan M4549 141 12/19 108/180 32:34 2:11 2:10 19:33 18:47 1:17:40 21.6 3:21 1:06:13 - 3:01:58
3092 Mike Coffman M3539 142 14/25 109/180 39:04 2:37 3:23 - 1:39:02 1:29:10 18.8 2:03 48:18 - 3:01:58
3074 George Vraniak M3034 143 9/19 110/180 35:15 2:21 1:52 21:43 21:14 1:26:20 19.5 2:24 56:07 - 3:01:58
3047 Jonathan MacH M2529 144 20/27 111/180 34:18 2:18 1:16 - 1:39:48 1:30:53 18.5 1:41 53:52 - 3:02:00
3348 Rita Haddad F3034 145 5/19 34/98 36:13 2:25 2:30 22:12 21:21 1:27:39 19.2 1:53 53:46 - 3:02:01
3145 Jim Korroch M4044 146 25/32 112/180 29:33 1:59 2:51 20:42 20:05 1:23:59 20.0 2:37 1:03:03 - 3:02:03
3054 Casey Buckman M3034 147 10/19 113/180 32:18 2:10 1:50 21:19 21:42 1:28:03 19.1 1:39 58:30 - 3:02:20
3104 Rob McLaughlin M3539 148 15/25 114/180 34:35 2:19 3:22 21:06 20:52 1:24:51 19.8 3:30 56:03 - 3:02:21
3332 Amanda Hoover F2529 149 6/15 35/98 26:22 1:46 2:17 22:42 22:21 1:30:50 18.5 2:32 1:00:25 - 3:02:26
3302 Carlee Koutnik F1619 150 1/3 36/98 32:49 2:12 2:14 21:35 21:42 1:28:03 19.1 1:25 58:21 - 3:02:52
3373 Becky Lynn F3539 151 9/17 37/98 34:16 2:18 2:51 23:07 22:14 1:31:17 18.4 1:59 53:31 - 3:03:54
3346 Elda Contreras F3034 152 6/19 38/98 31:15 2:05 3:18 23:04 22:40 1:34:37 17.8 2:33 52:37 - 3:04:20
3414 Linda Adams F5054 153 1/7 39/98 38:36 2:35 2:28 21:01 20:21 1:22:47 20.3 2:06 58:39 - 3:04:36
3409 Donna L Smith F4549 154 5/9 40/98 43:29 2:54 3:05 22:57 22:33 1:31:30 18.4 1:46 45:09 - 3:04:59
3315 Natalie Espinosa F2529 155 7/15 41/98 33:22 2:14 2:33 22:40 21:45 1:28:33 19.0 2:10 58:36 - 3:05:14
3416 Lisa Hollenbeck F5054 156 2/7 42/98 35:56 2:24 2:41 21:15 20:50 1:25:02 19.8 1:45 1:00:53 - 3:06:17
3043 Josh Taylor M2529 157 21/27 115/180 36:10 2:25 1:46 20:16 19:41 1:21:50 20.5 1:31 1:05:10 - 3:06:27
3188 Garold Mills M5054 158 8/14 116/180 37:23 2:30 2:12 19:50 19:40 1:20:17 20.9 1:59 1:04:47 - 3:06:38
3008 Kristopher Morehouse M2024 159 11/15 117/180 36:30 2:26 2:48 25:45 21:57 1:38:10 17.1 2:33 46:38 - 3:06:39
3349 Alexis Jones F3034 160 7/19 43/98 33:38 2:15 1:50 21:54 21:51 1:28:51 18.9 2:00 1:01:38 - 3:07:57
3384 Michelle Johnson F4044 161 9/16 44/98 34:54 2:20 2:52 21:22 21:04 1:27:33 19.2 2:43 1:00:07 - 3:08:09
3065 Justin Long M3034 162 11/19 118/180 40:03 2:41 3:24 22:02 21:05 1:26:37 19.4 2:31 55:41 - 3:08:16
3326 Mona Horn F2529 163 8/15 45/98 37:08 2:29 1:58 22:20 22:04 1:29:46 18.7 1:40 58:40 - 3:09:12
3127 Doug Mitcho CLY40 164 4/6 119/180 35:50 2:24 2:41 21:31 21:46 1:28:10 19.1 2:20 1:00:18 - 3:09:19
3381 Marzena Tomicki F4044 165 10/16 46/98 33:27 2:14 1:41 19:36 19:16 1:19:54 21.0 2:15 1:06:36 6:00 3:09:53
3111 Stephen Hollinger M3539 166 16/25 120/180 33:49 2:16 2:22 22:18 23:24 1:30:11 18.6 2:35 1:01:20 - 3:10:17
3206 Richard Ward M6064 167 2/4 121/180 32:07 2:09 3:35 22:25 21:33 1:28:05 19.1 3:02 1:03:37 - 3:10:26
3079 Alex Franz M3034 168 12/19 122/180 38:40 2:35 2:59 21:40 22:05 1:29:26 18.8 1:59 57:34 - 3:10:38
3147 Uwe Lochner M4044 169 26/32 123/180 39:07 2:37 1:59 21:46 21:14 1:27:37 19.2 1:51 1:00:13 - 3:10:47
3358 Kristy Herman F3034 170 8/19 47/98 41:33 2:47 1:52 22:26 21:59 1:29:55 18.7 1:32 54:14 2:00 3:11:06
3091 Chris Richardson M3539 171 17/25 124/180 42:38 2:51 2:50 21:20 21:31 1:28:06 19.1 2:14 56:01 - 3:11:49
3044 Joshua Mills M2529 172 22/27 125/180 35:38 2:23 1:23 21:16 20:42 1:25:07 19.7 1:24 1:08:20 - 3:11:52
3415 Belinda Gee F5054 173 3/7 48/98 38:55 2:36 1:49 21:59 21:24 1:27:02 19.3 1:55 1:02:14 - 3:11:55
3336 Laura Suttles F3034 174 9/19 49/98 30:52 2:04 2:02 22:32 22:15 1:30:08 18.6 1:54 1:07:23 - 3:12:19
3021 Boz Anderson M2529 175 23/27 126/180 40:05 2:41 1:50 21:06 22:04 1:27:12 19.3 1:06 1:02:07 - 3:12:20
3196 Mark Davis M5559 176 9/10 127/180 35:07 2:21 1:36 21:28 21:23 1:27:53 19.1 2:00 1:03:45 2:00 3:12:21
3012 Stephen Rector M2024 177 12/15 128/180 33:09 2:13 1:57 21:00 21:17 1:25:38 19.6 2:09 1:09:51 - 3:12:44
3412 Carolyn Fairless F5054 178 4/7 50/98 34:06 2:17 1:37 21:47 21:02 1:25:47 19.6 1:43 1:09:36 - 3:12:49
3082 Luke Bongiorno M3539 179 18/25 129/180 44:47 3:00 2:12 19:52 19:32 1:19:53 21.0 3:15 1:02:52 - 3:12:59
3390 Jenny Ecord F4044 180 11/16 51/98 36:16 2:26 2:16 22:40 21:46 1:28:58 18.9 1:36 1:02:02 2:00 3:13:08
3004 Connor Inskeep M2024 181 13/15 130/180 39:43 2:39 2:31 21:54 21:29 1:32:54 18.1 1:39 56:30 - 3:13:17
3027 Kyle Gillum M2529 182 24/27 131/180 31:20 2:06 2:25 23:35 22:49 1:33:46 17.9 1:47 1:04:02 - 3:13:20
3176 Eric Switzer M5054 183 9/14 132/180 36:45 2:27 3:35 19:51 19:08 1:19:16 21.2 2:51 1:11:27 - 3:13:54
3319 Maya Moody F2529 184 9/15 52/98 33:20 2:14 2:12 22:54 22:32 1:32:20 18.2 1:46 1:04:20 - 3:13:58
3062 Travis Daniel M3034 185 13/19 133/180 53:35 3:35 1:34 22:29 21:55 1:29:02 18.9 1:21 48:38 - 3:14:10
3149 Zane Harvey M4044 186 27/32 134/180 31:06 2:05 2:16 23:26 22:21 1:28:05 19.1 3:15 1:09:38 - 3:14:20
3179 Lancy Pitts M5054 187 10/14 135/180 38:42 2:35 4:15 19:39 19:47 1:20:29 20.9 2:46 1:08:24 - 3:14:36
3395 Rosie Lee F4044 188 12/16 53/98 40:07 2:41 1:42 21:57 21:02 1:24:50 19.8 2:18 1:06:02 - 3:14:59
3376 Jennifer Henry F4549 189 6/9 54/98 40:15 2:41 3:11 22:06 21:37 1:28:13 19.0 1:56 1:01:50 - 3:15:25
3070 Michael Schmedt M3034 190 14/19 136/180 36:28 2:26 5:26 21:59 21:46 1:28:33 19.0 4:28 1:00:36 - 3:15:31
3067 Nathan Crouch M3034 191 15/19 137/180 41:35 2:47 2:11 21:10 20:25 1:24:48 19.8 1:35 1:05:28 - 3:15:37
3307 Shanelle Carolan F2024 192 4/6 55/98 34:41 2:19 1:27 20:54 20:29 1:26:21 19.5 2:10 1:11:08 - 3:15:47
